
Book Online
Loading

Rates
Cape May Getaway Rates
View 2013 Rates
View 2014 Rates
Close Rates
Close Rates
2013 Rates
| Room | Jan - Feb | Mar - Apr | May - June | Summer | Sept - Nov | Dec | Search Availability |
| The Crown Jewel | $300 - $340 | $325 - $365 | $360 - $400 | $430 | $360 - $400 | $360 - $405 | Availability |
| Queen Victoria | $165 - $215 | $185 - $230 | $220 - $260 | $290 | $220 - $260 | $220 - $265 | Availability |
| Buckingham | $150 - $195 | $170 - $215 | $200 - $240 | $275 | $200 - $240 | $200 - $245 | Availability |
| Prince of Wales | $150 - $195 | $170 - $215 | $200 - $240 | $275 | $200 - $240 | $200 - $245 | Availability |
| Windsor | $150 - $195 | $170 - $215 | $200 - $240 | $275 | $200 - $240 | $200 - $245 | Availability |
| Gilbert and Sullivan | $165 - $215 | $185 - $230 | $210 - $250 | $275 | $210 - $250 | $210 - $255 | Availability |
| Prince Albert | $150 - $195 | $170 - $215 | $200 - $240 | $275 | $200 - $240 | $200 - $245 | Availability |
| Lilly Langtry | $135 - $185 | $160 - $205 | $175 - $215 | $250 | $175 - $215 | $175 - $220 | Availability |
| Charles Dickens | $135 - $185 | $160 - $205 | $175 - $215 | $250 | $175 - $215 | $175 - $220 | Availability |
| Benjamin Disraeli | $135 - $185 | $160 - $205 | $175 - $215 | $250 | $175 - $215 | $175 - $220 | Availability |
| Osborne | $195 - $245 | $210 - $255 | $245 - $285 | $310 | $245 - $285 | $245 - $290 | Availability |
| Balmoral | $180 - $230 | $200 - $245 | $235 - $275 | $310 | $235 - $275 | $235 - $280 | Availability |
| Whitehall | $165 - $215 | $185 - $230 | $220 - $260 | $290 | $220 - $260 | $220 - $265 | Availability |
| Brighton | $135 - $185 | $160 - $205 | $175 - $215 | $250 | $175 - $215 | $175 - $220 | Availability |
| Regent's Park | $195 - $245 | $215- $260 | $250 - $290 | $330 | $250 - $290 | $250 - $295 | Availability |
| Kew Garden | $195 - $245 | $210 - $255 | $245 - $285 | $310 | $245 - $285 | $245 - $290 | Availability |
| Hampton Court | $195 - $245 | $210 - $255 | $245 - $285 | $310 | $245 - $285 | $245 - $290 | Availability |
| Charing Cross | $180 - $230 | $200 - $245 | $235 - $275 | $310 | $235 - $275 | $235 - $280 | Availability |
| Bloomsbury | $165 - $215 | $185 - $230 | $220 - $260 | $290 | $220 - $260 | $220 - $265 | Availability |
| Covent Garden | $180 - $230 | $200 - $245 | $235 - $275 | $310 | $235 - $275 | $235 - $280 | Availability |
| Chelsea | $165 - $215 | $185 - $230 | $220 - $260 | $290 | $220 - $260 | $220 - $265 | Availability |
| Mayfair | $165 - $215 | $185 - $230 | $220 - $260 | $290 | $220 - $260 | $220 - $265 | Availability |
| Greenwich | $165 - $215 | $185 - $230 | $220 - $260 | $290 | $220 - $260 | $220 - $265 | Availability |
| Westminster | $165 - $215 | $185 - $230 | $220 - $260 | $290 | $220 - $260 | $220 - $265 | Availability |
| Knightsbridge | $165 - $215 | $185 - $230 | $220 - $260 | $290 | $220 - $260 | $220 - $265 | Availability |
| King Edward | $195 - $245 | $215 - $260 | $250 - $290 | $330 | $250 - $290 | $250 - $295 | Availability |
| Princess Victoria | $155-$205 | $175-$225 | $205-$255 | $285 | $205-$255 | $205-$260 | Availability |
| Prince Alfred | $155 - $205 | $175 - $225 | $205 - $255 | $285 | $205 - $255 | $205-$260 | Availability |
| Prince Leopold | $165 - $215 | $185 - $230 | $220 - $260 | $290 | $220 - $260 | $220 - $265 | Availability |
| Princess Alice | $140 - $190 | $165 - $215 | $190 - $225 | $260 | $190 - $225 | $190 - $230 | Availability |
| Princess Helena | $135 - $185 | $160 - $205 | $175 - $215 | $250 | $175 - $215 | $175 - $220 | Availability |
| Princess Louise | $150 - $195 | $170 - $215 | $200 - $240 | $275 | $200 - $240 | $200 - $245 | Availability |
| Prince Arthur | $135 - $185 | $160 - $205 | $175 - $215 | $250 | $175 - $215 | $175 - $220 | Availability |
| Princess Beatrice | $130 - $180 | $150 - $200 | $165 - $205 | $240 | $165 - $205 | $165 - $210 | Availability |
| The Empress | $195 - $245 | $210 - $255 | $245 - $285 | $310 | $245 - $285 | $245 - $290 | Availability |
2014 Rates
| Room | Jan - Feb | Mar - Apr | May - June | Summer | Sept - Nov | Dec | Search Availability |
| The Crown Jewel | $305 - $345 | $330 - $370 | $365 - $405 | $435 | $365 - $405 | $365 - $410 | Availability |
| Queen Victoria | $170 - $220 | $190 - $235 | $225 - $265 | $295 | $225 - $265 | $225 - $270 | Availability |
| Buckingham | $155 - $200 | $175 - $220 | $205 - $245 | $280 | $205 - $245 | $205 - $250 | Availability |
| Prince of Wales | $155 - $200 | $175 - $220 | $205 - $245 | $280 | $205 - $245 | $205 - $250 | Availability |
| Windsor | $155 - $200 | $175 - $220 | $205 - $245 | $280 | $205 - $245 | $205 - $250 | Availability |
| Gilbert and Sullivan | $170 - $220 | $190 - $235 | $215 - $255 | $280 | $215 - $255 | $215 - $260 | Availability |
| Prince Albert | $155 - $200 | $175 - $220 | $205 - $245 | $280 | $205 - $245 | $205 - $250 | Availability |
| Lilly Langtry | $140 - $190 | $165 - $210 | $180 - $220 | $255 | $180 - $220 | $180 - $225 | Availability |
| Charles Dickens | $135 - $185 | $165 - $210 | $180 - $220 | $255 | $180 - $220 | $180 - $225 | Availability |
| Benjamin Disraeli | $135 - $185 | $165 - $210 | $180 - $220 | $255 | $180 - $220 | $180 - $225 | Availability |
| Osborne | $200 - $250 | $215 - $260 | $250 - $290 | $315 | $250 - $290 | $250 - $295 | Availability |
| Balmoral | $185 - $235 | $205 - $250 | $240 - $280 | $315 | $240 - $280 | $240 - $285 | Availability |
| Whitehall | $170 - $220 | $190 - $235 | $225 - $265 | $295 | $225 - $265 | $225 - $270 | Availability |
| Brighton | $135 - $185 | $165 - $210 | $180 - $220 | $255 | $180 - $220 | $180 - $225 | Availability |
| Regent's Park | $200 - $250 | $220- $265 | $255 - $295 | $335 | $245 - $285 | $245 - $290 | Availability |
| Kew Garden | $200 - $250 | $215 - $260 | $250 - $290 | $315 | $250 - $290 | $250 - $295 | Availability |
| Hampton Court | $200 - $250 | $215 - $260 | $250 - $290 | $315 | $250 - $290 | $250 - $295 | Availability |
| Charing Cross | $185 - $235 | $205 - $250 | $240 - $280 | $315 | $230 - $270 | $230 - $280 | Availability |
| Bloomsbury | $170 - $220 | $190 - $235 | $225 - $265 | $295 | $225 - $265 | $225 - $270 | Availability |
| Covent Garden | $185 - $235 | $205 - $250 | $240 - $280 | $315 | $240 - $280 | $240 - $285 | Availability |
| Chelsea | $170 - $220 | $190 - $235 | $225 - $265 | $295 | $225 - $265 | $225 - $270 | Availability |
| Mayfair | $170 - $220 | $190 - $235 | $225 - $265 | $295 | $225 - $265 | $225 - $270 | Availability |
| Greenwich | $170 - $220 | $190 - $235 | $225 - $265 | $295 | $225 - $265 | $225 - $270 | Availability |
| Westminster | $170 - $220 | $190 - $235 | $225 - $265 | $295 | $225 - $265 | $225 - $270 | Availability |
| Knightsbridge | $170 - $220 | $190 - $235 | $225 - $265 | $295 | $225 - $265 | $225 - $270 | Availability |
| King Edward | $100 - $250 | $220 - $265 | $255 - $295 | $335 | $245 - $285 | $245 - $290 | Availability |
| Princess Victoria | $160 - $210 | $180 - $230 | $210 - $260 | $290 | $200 - $250 | $200 - $255 | Availability |
| Prince Alfred | $160 - $210 | $180 - $230 | $210 - $260 | $290 | $200 - $250 | $200 - $255 | Availability |
| Prince Leopold | $170 - $220 | $190 - $235 | $225 - $265 | $295 | $215 - $255 | $215 - $260 | Availability |
| Princess Alice | $145 - $195 | $170 - $220 | $195 - $230 | $265 | $195 - $230 | $195 - $235 | Availability |
| Princess Helena | $135 - $185 | $165 - $210 | $180 - $220 | $255 | $180 - $220 | $180 - $225 | Availability |
| Princess Louise | $155 - $200 | $175 - $220 | $205 - $245 | $280 | $205 - $245 | $205 - $250 | Availability |
| Prince Arthur | $135 - $185 | $165 - $210 | $180 - $220 | $255 | $180 - $220 | $180 - $225 | Availability |
| Princess Beatrice | $135 - $185 | $155 - $205 | $170 - $210 | $245 | $170 - $210 | $170 - $215 | Availability |
| The Empress | $200 - $250 | $215 - $260 | $250 - $290 | $315 | $250 - $290 | $250 - $295 | Availability |
* Lower rates within a box indicate weeknight discount rate
** Rates vary for some holiday weekends
*** Special midweek packages are available November through April (with some excluded weeks)
+ Special rates in effect 9/3/12-9/7/12 & 9/2/13–9/6/13
- Our Cape May getaway rates are for two persons occupying a room or suite.
- Lower rates within a box indicate weeknight discount rates.
- A few rooms and suites can accommodate an extra person at a charge of $25 per night.
- Single occupants earn a $10 per night discount.
- Suites are available for parents traveling with one child 8 years of age or older.
- Rates vary according to the type of room or suite, room amenities, day of week, and time of year.
- Some holiday periods do not qualify for the published seasonal and weeknight discounts.
Cape May Getaway Rates Include:
- Full hearty breakfast served buffet style.
- Afternoon tea with sweets and savories. More information about breakfast and afternoon tea can be found on the Breakfast and Tea page of this web site.
- Use of common areas including parlors, rooftop deck and many porches with rocking chairs and porch swing.
- Free use of bicycles.
- Complimentary beverages and ice.
- Beach chairs and beach towels provided free of charge.
- Fully stocked beach showers.
- Daily housekeeping and evening turndown service.
- Wireless high speed Internet.
Deposit Information
Reservations for your Cape May getaway should be made as far in advance as possible.
- A deposit equal to 50% of the charge is required for all reservations 2 nights or longer. A full deposit is required for a 1 night stay (if available).
- A reservation is not confirmed until deposit is received.
- A 21 day notice is required if you must change or cancel your reservation. If you cancel after that date, you will receive a refund of the deposit only if the room can be re-rented. All refunds are subject to an administrative fee of $25.
Join us in our beautiful Cape May bed and breakfast for a getaway to remember. Your perfect Cape May vacation starts here.
